IBM



IBM Systems



2064 - Z900
2066 - Z800
2066 Linux - Z800
2084 - Z990
2086 - Z890
2096 - z9 BC
2094 - Z9 - 109 EC
2097 - Z10
2098 - Z10 BC
2818 - z114
2817 - z196
More

2064 - z900 Series

2064
MODEL
FIRST
AVAIL
ACT.
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
LSPR RELATIVE PERFORMANCE (R15=1)
OS/390 2.10 VM/ESA 2.4 VSE/ESA 2.3.2
101 1Q 00 1 $500,000 $5,916 239 41 80 0.95 3.46 3.78
1C1 1Q 00 1 $600,000 $5,916 250 43 IMLC 1.00 3.54 3.87
2C1 2Q 02 1 $520,000 $6,449 303 52 IMLC 1.21 1.21 4.65
102 1Q 00 2 $910,000 $10,278 449 78 IMLC 1.80 6.70 NA
1C2 1Q 00 2 $1,000,000 $10,670 476 83 IMLC 1.90 6.93 NA
2C2 2Q 02 2 $1,000,000 $11,630 575 100 IMLC 2.30 2.38 NA
103 1Q 00 3 $1,188,000 $14,723 645 112 IMLC 2.58 9.83 NA
1C3 1Q 00 3 $1,337,500 $15,329 687 119 IMLC 2.75 10.24 NA
104 1Q 00 4 $1,534,500 $18,902 829 143 IMLC 3.32 12.82 NA
2C3 2Q 02 3 $1,425,000 $16,709 830 144 IMLC 3.32 3.53 NA
1C4 1Q 00 4 $1,652,000 $19,721 890 153 IMLC 3.56 13.44 NA
105 1Q 00 5 $1,863,000 $22,722 1002 173 IMLC 4.01 15.61 NA
2C4 2Q 02 4 $1,800,000 $21,497 1073 184 IMLC 4.29 4.67 NA
1C5 1Q 00 5 $2,003,000 $23,770 1085 187 IMLC 4.34 16.50 NA
106 1Q 00 6 $2,178,000 $26,188 1163 199 IMLC 4.65 18.25 NA
1C6 1Q 00 6 $2,336,000 $27,457 1271 217 IMLC 5.08 19.44 NA
2C5 1Q 00 5 $2,214,000 $25,909 1305 224 IMLC 5.22 5.83 NA
107 1Q 00 7 $2,470,500 $29,366 1312 225 IMLC 5.25 20.70 NA
1C7 1Q 00 7 $2,660,000 $30,916 1449 247 IMLC 5.80 22.28 NA
108 1Q 00 8 $2,749,500 $32,186 1447 245 IMLC 5.79 22.95 NA
2C6 2Q 02 6 $2,570,000 $29,929 1526 260 IMLC 6.11 6.96 NA
1C8 1Q 00 8 $2,966,000 $34,053 1621 276 IMLC 6.48 25.05 NA
109 1Q 00 9 $3,006,000 $34,718 1563 265 IMLC 6.25 24.91 NA
2C7 2Q 02 7 $2,925,000 $33,699 1736 296 IMLC 6.95 8.02 NA
1C9 1Q 00 9 $3,258,500 $36,997 1781 302 IMLC 7.13 27.77 NA
110 1Q 00 10 $3,483,000 $39,611 1934 327 IMLC 7.73 30.41 NA
2C8 2Q 02 8 $3,262,000 $37,118 1940 330 IMLC 7.76 9.82 NA
111 1Q 00 11 $3,744,000 $41,581 2079 350 IMLC 8.32 32.97 NA
2C9 2Q 02 9 $3,375,000 $40,328 2129 362 IMLC 8.52 9.82 NA
112 1Q 00 12 $3,991,500 $43,186 2217 372 IMLC 8.87 35.42 NA
210 2Q 02 10 $3,875,000 $43,177 2308 392 IMLC 9.23 10.63 NA
113 1Q 00 13 $4,225,500 $44,485 2347 392 IMLC 9.39 37.75 NA
114 1Q 00 14 $4,446,000 $45,492 2470 410 IMLC 9.88 39.99 NA
211 2Q 02 11 $4,150,000 $45,324 2478 420 IMLC 9.91 11.49 NA
115 1Q 00 15 $4,653,000 $46,270 2586 426 IMLC 10.34 42.17 NA
116 1Q 00 16 $4,851,000 $46,692 2694 441 IMLC 10.78 44.31 NA
212 2Q 02 12 $4,400,000 $47,074 2638 445 IMLC 10.55 12.36 NA
213 2Q 02 13 $4,695,000 $48,489 2790 475 IMLC 11.16 13.20 NA
214 2Q 02 14 $4,910,000 $49,588 2933 497 IMLC 11.73 14.00 NA
215 2Q 02 15 $5,110,000 $50,434 3067 517 IMLC 12.27 14.78 NA
216 2Q 02 16 $5,288,000 $50,894 3192 535 IMLC 12.77 15.54 NA
LSPR data based on 101=1 for OS/390,
9672-R15=1 for VM and VSE or 1XX models, 1C1=1 for VM rating of 2XX models
VM LSPR data for machines witd 9 or more engines derived using LPARs

back to top



2066 - z800 Series

2066
MODEL
FIRST
AVAIL
ACTIVE
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
LSPR RELATIVE PERFORMANCE (R15=1)
OS/390 2.10 VM/ESA 2.4 VSE/ESA 2.3.2
0E1 4Q 02 1+1 IFL $240,000 $1,875
+ 1,688
41
+ IFL
7 zELC/38 0.16 0.17 0.60
0A1 1Q 02 1 $240,000 $2,315 80 13 zELC/40 0.32 0.34 1.20
0B1 1Q 02 1 $270,000 $3,276 115 20 zELC/50 0.46 0.48 1.84
0C1 1Q 02 1 $310,000 $3,790 143 25 zELC/60 0.57 0.61 2.27
0X2 4Q 02 2 $360,000 $4,413 160 28 zELC/60 0.64 0.74 2.54
001 1Q 02 1 $410,000 $4,822 192 32 zELC/70 0.76 0.80 3.06
0A2 1Q 02 2 $600,000 $5,706 259 44 zELC/80 1.04 1.20 N/A
002 1Q 02 2 $784,000 $7,461 350 60 zELC/80 1.40 1.57 N/A
003 1Q 02 3 $1,120,000 $10,032 499 84 zELC/IMLC 2.00 2.32 N/A
004 1Q 02 4 $1,470,000 $12,861 636 108 zELC/IMLC 2.54 3.06 N/A
LSPR relative performance uses 2064-1C1 = 1.00 for z/OS and z/VM but uses 9672-R15 = 1.00 for VSE/ESA.

back to top



2066 Linux - z800 Series

2066
MODEL
FIRST
AVAIL
ACTIVE
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
0LF 3605 1Q 02 1 $410,000 $3,171 192 N/A LINUX
0LF 3606 1Q 02 2 $560,000 $4,651 350 N/A LINUX
0LF 3607 1Q 02 3 $710,000 $6,130 499 N/A LINUX
0LF 3608 1Q 02 4 $860,000 $7,610 636 N/A LINUX

back to top



2084 - z990 Series

Models Available Capacity Settings from - to Main Processor Units Memory from - to(in GB)
A08 June 16, 2003 -
June 30, 2008
301 - 308 1 - 8 16 - 64
B16 October 31, 2003 -      June 30, 2008 301 - 316 1 - 16 16 - 128
C24 October 31, 2003 -
June 30, 2008
301 - 324 1 - 24 16 - 192
D32 October 31, 2003 -
June 30, 2008
301 - 332 1 - 32 16 - 256
CAPACITY
SETTINGS
FIRST
AVAIL
ACTIVE
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
PERF
MSU
PRICE
MSU
SW
GROUP
LSPR RELATIVE PERFORMANCE (R15=1)
z/OS 1.4 VM/ESA 2.4
301 2Q 03 1 $1,050,000 $7,461 450 77 70 80 1.00 1.00
302 2Q 03 2 $1,735,000 $13,456 853 147 132 IMLC 1.90 1.93
303 2Q 03 3 $2,415,000 $19.332 1243 213 191 IMLC 2.76 2.83
304 2Q 03 4 $3,075,000 $24,871 1620 277 248 IMLC 3.60 3.70
305 2Q 03 5 $3,715,000 $29,976 1983 337 302 IMLC 4.41 4.54
306 2Q 03 6 $4,335,000 $34,626 2332 395 352 IMLC 5.18 5.35
307 2Q 03 7 $4,935,000 $38,988 2669 451 402 IMLC 5.93 6.14
308 2Q 03 8 $5,515,000 $42,943 2990 503 448 IMLC 6.65 6.89
309 2Q 03 9 $6,025,000 $47,136 3299 551 492 IMLC 7.33 7.61
310 2Q 03 10 $6,555,000 $49,239 3593 601 538 IMLC 7.99 8.30
311 2Q 03 11 $7,065,000 $51,711 3875 647 580 IMLC 8.61 8.97
312 2Q 03 12 $7,485,000 $53,585 4140 691 620 IMLC 9.20 9.60
313 2Q 03 13 $7,965,000 $55,171 4392 733 661 IMLC 9.76 10.20
314 2Q 03 14 $8,430,000 $56,654 4629 772 696 IMLC 10.29 10.78
315 2Q 03 15 $8,885,000 $58,379 4852 810 730 IMLC 10.78 11.32
316 2Q 03 16 $9,335,000 $59,373 5060 844 761 IMLC 11.24 11.84
317 4Q 03 17 $9,800,000 $62,764 5312 886 799 IMLC 11.80 N/A
318 4Q 03 18 $10,220,000 $63,819 5564 827 837 IMLC 12.36 N/A
319 4Q 03 19 $10,635,000 $64,851 5815 973 858 IMLC 12.92 N/A
320 4Q 03 20 $11,040,000 $66,000 6066 1018 919 IMLC 13.48 N/A
321 4Q 03 21 $11,435,000 $67,078 6317 1062 959 IMLC 14.04 N/A
322 4Q 03 22 $11,705,000 $68,147 6568 1106 999 IMLC 14.59 N/A
323 4Q 03 23 $12,095,000 $69,199 6818 1149 1037 IMLC 15.15 N/A
324 4Q 03 24 $12,485,000 $70,234 7068 1192 1076 IMLC 15.71 N/A
325 4Q 03 25 $12,860,000 $73,520 7317 1234 1114 IMLC 16.26 N/A
326 4Q 03 26 $13,240,000 $74,493 7567 1276 1151 IMLC 16.81 N/A
327 4Q 03 27 $13,475,000 $75,422 7816 1317 1188 IMLC 17.37 N/A
328 4Q 03 28 $13,855,000 $76,290 8065 1358 1225 IMLC 17.92 N/A
329 4Q 03 29 $14,239,000 $76,952 8314 1398 1261 IMLC 18.48 N/A
330 4Q 03 30 $14,605,000 $77,508 8563 1463 1296 IMLC 19.03 N/A
331 4Q 03 31 $14,985,000 $77,922 8812 1474 1332 IMLC 19.58 N/A
332 4Q 03 32 $15,360,000 $78,144 9060 1512 1365 IMLC 20.13 N/A
Maintenance based on maximum use of processor capacity,
e.g., 301-308 use the A08 frame
IFL or ICF maintenance is $1,688 per month per engine
PERF MSU is the performance MSU based on the IBM LSPR benchmark
PRICE MSU is IBM stipulated MSU for capacity base software pricing
LSPR DATA is relative and based on 301=1 for z/OS and z/VM

back to top



2086 - z890 Series

Models Available Capacity Indicators from - to Main Processor Units Memory from - to(in GB)
A04 May 28, 2004 -
December 31, 2007
110 - 470 5 - 32 GB
CAPACITY
INDICATORS
FIRST
AVAIL
ACTIVE
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
LSPR RELATIVE PERFORMANCE (R15=1)
z/OS 1.4 z/VM 4.3
110 2Q 04 1 $240,000 $1,531 26 4 zELC 110 / 35 0.06 0.05
120 2Q 04 1 $261,000 $1,755 46 7 EWLC A / 38 0.10 0.10
210 2Q 04 2 $264,000 $1,794 50 8 EWLC A / 38 0.11 0.10
310 2Q 04 3 $272,000 $2,004 74 11 EWLC A / 40 0.16 0.14
130 2Q 04 1 $304,000 $2,290 88 13 EWLC B / 40 0.20 0.19
220 2Q 04 2 $302,000 $2,312 89 13 EWLC B / 40 0.20 0.19
410 2Q 04 4 $319,000 $2,487 97 15 EWLC C / 50 0.22 0.22
140 2Q 04 1 110 17 EWLC C / 50 0.22 0.22
320 2Q 04 3 $375,000 $3,164 131 20 EWLC C / 50 0.29 0.27
230 2Q 04 2 $437,000 $3,931 170 26 EWLC C / 60 0.38 0.36
150 2Q 04 1 $433,000 $3,936 172 26 EWLC C / 60 0.38 0.38
420 2Q 04 4 $433,000 $3,935 172 26 EWLC C / 60 0.38 0.36
160 2Q 04 1 $473,000 $4,619 210 32 EWLC C / 70 0.47 0.46
240 2Q 04 2 $470,000 $3,655 212 42 EWLC C / 70 0.47 0.46
330 2Q 04 3 $514,000 $5,145 250 38 EWLC C / 80 0.56 0.53
340 2Q 04 3 $579,000 $6,345 213 47 EWLC D / 80 0.69 0.68
430 2Q 04 4 $598,000 $6,605 328 39 EWLC D / 80 0.73 0.69
250 2Q 04 2 $581,000 $6,669 332 50 EWLC D / 80 0.74 0.73
170 2Q 04 1 $617,000 $7,110 366 56 EWLC D / 80 0.81 0.81
260 2Q 04 2 $662,000 $7,837 406 62 EWLC D / 80 0.90 0.89
440 2Q 04 4 $651,000 $7,899 410 62 EWLC D / 80 0.91 0.88
350 2Q 04 3 $727,000 $9,098 489 74 EWLC D / 90 1.09 1.07
360 2Q 04 3 $850,000 $10,908 597 91 EWLC E / IMLC 1.33 1.31
450 2Q 04 4 $893,000 $11,567 642 97 EWLC E / IMLC 1.43 1.40
270 2Q 04 2 $959,000 $12,502 707 107 EWLC E / IMLC 1.57 1.59
460 2Q 04 4 $1,037,000 $13,488 783 119 EWLC E / IMLC 1.74 1.71
370 2Q 04 3 $1,302,000 $17,124 1040 158 EWLC E / IMLC 2.31 2.29
470 2Q 04 4 $1,633,000 $20,649 1365 208 EWLC E / IMLC 3.03 3.00
LSPR relative performance uses 2084-301 = 1.00

back to top

2096 - z9 BC

 

Models Available Kneecap levels Capacity Settings from - to Processor Units Memory from - to(in GB)
R07 May 26, 2006 A - J A01 - J01 (1-way)
A02 - F02 (2-way)
A03 - D03 (3-way)
1 - 3 Central Proc. 8 - 64
S07 May 26, 2006 K - Z R01 - Z01 (1-way)
N02 - Z02 (2-way)
L03 - Z03 (3-way)
K04 - Z04 (4-way)
0 - 4 Central Proc. 8 - 64
CAPACITY
SETTINGS
FIRST
AVAIL
ACT.
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
A01..... 04/06 1 26 4 zELC A01
A02 04/06 2 51 7 TWLC Tier A/EWLC
A03 04/06 3 74 10 TWLC Tier A/EWLC
B01 04/06 1 38 5 TWLC Tier A/EWLC
B02 04/06 2 74 10 TWLC Tier A/EWLC
B03 04/06 3 109 15 TWLC Tier B/EWLC
C01 04/06 1 46 6 TWLC Tier A/EWLC
C02 04/06 2 90 12 TWLC Tier B/EWLC
C03 04/06 3 132 18 TWLC Tier C/EWLC
D01 04/06 1 59 8 TWLC Tier A/EWLC
D02 04/06 2 115 16 TWLC Tier C/EWLC
D03 04/06 3 169 23 TWLC Tier C/EWLC
E01 04/06 1 70 10 TWLC Tier A/EWLC
E02 04/06 2 136 19 TWLC Tier C/EWLC
F01 04/06 1 87 12 TWLC Tier B/EWLC
F02 04/06 2 170 24 TWLC Tier C/EWLC
G01 04/06 1 110 15 TWLC Tier B/EWLC
H01 04/06 1 130 18 TWLC Tier C/EWLC
I01 04/06 1 150 21 TWLC Tier C/EWLC
J01 04/06 1 172 24 TWLC Tier C/EWLC
K04 04/06 4 219 30 TWLC Tier C/EWLC
L03 04/06 3 200 28 TWLC Tier C/EWLC
L04 04/06 4 260 36 TWLC Tier C/EWLC
M03 04/06 3 249 34 TWLC Tier C/EWLC
M04 04/06 4 323 45 TWLC Tier D/EWLC
N02 04/06 2 214 30 TWLC Tier C/EWLC
N03 04/06 3 314 43 TWLC Tier D/EWLC
N04 04/06 4 409 56 TWLC Tier D/EWLC
O02 04/06 2 253 36 TWLC Tier C/EWLC
O03 04/06 3 372 52 TWLC Tier D/EWLC
O04 04/06 4 483 67 TWLC Tier D/EWLC
P02 04/06 2 292 41 TWLC Tier D/EWLC
P03 04/06 3 429 59 TWLC Tier D/EWLC
P04 04/06 4 558 77 TWLC Tier E/EWLC
Q02 04/06 2 335 47 TWLC Tier D/EWLC
Q03 04/06 3 492 68 TWLC Tier D/EWLC
Q04 04/06 4 640 88 TWLC Tier E/EWLC
R01 04/06 1 193 27 TWLC Tier C/EWLC
R02 04/06 2 376 52 TWLC Tier D/EWLC
R03 04/06 3 552 76 TWLC Tier E/EWLC
R04 04/06 4 718 99 TWLC Tier E/EWLC
S01 04/06 1 216 30 TWLC Tier C/EWLC
S02 04/06 2 421 59 TWLC Tier D/EWLC
S03 04/06 3 617 85 TWLC Tier E/EWLC
S04 04/06 4 803 111 TWLC Tier E/EWLC
T01 04/06 1 242 34 TWLC Tier C/EWLC
T02 04/06 2 472 66 TWLC Tier D/EWLC
T03 04/06 3 692 95 TWLC Tier E/EWLC
T04 04/06 4 900 124 TWLC Tier E/EWLC
U01 04/06 1 270 38 TWLC Tier C/EWLC
U02 04/06 2 526 73 TWLC Tier D/EWLC
U03 04/06 3 772 106 TWLC Tier E/EWLC
U04 04/06 4 1004 138 TWLC Tier E/EWLC
V01 04/06 1 303 42 TWLC Tier D/EWLC
V02 04/06 2 591 82 TWLC Tier E/EWLC
V03 04/06 3 866 119 TWLC Tier E/EWLC
V04 04/06 4 1127 155 TWLC Tier E/EWLC
W01 04/06 1 340 47 TWLC Tier D/EWLC
W02 04/06 2 663 92 TWLC Tier E/EWLC
W03 04/06 3 972 134 TWLC Tier E/EWLC
W04 04/06 4 1264 174 TWLC Tier E/EWLC
X01 04/06 1 380 53 TWLC Tier D/EWLC
X02 04/06 2 741 103 TWLC Tier E/EWLC
X03 04/06 3 1086 150 TWLC Tier E/EWLC
X04 04/06 4 1413 195 TWLC Tier E/EWLC
Y01 04/06 1 422 59 TWLC Tier D/EWLC
Y02 04/06 2 823 115 TWLC Tier E/EWLC
Y03 04/06 3 1206 166 TWLC Tier E/EWLC
Y04 04/06 4 1569 216 TWLC Tier E/EWLC
Z00 04/06 0 0 0
Z01 04/06 1 480 67 TWLC Tier D/EWLC
Z02 04/06 2 936 130 TWLC Tier E/EWLC
Z03 04/06 3 1373 189 TWLC Tier E/EWLC
Z04 04/06 4 1786 246 TWLC Tier E/EWLC

back to top

2094 - z9 - 109 EC

 

Models Available Capacity Indicators from - to Main Processor Units Memory from - to(in GB)
S08 September 16, 2005 401 - 708 1 - 8 16 - 128
S18 September 16, 2005 701 - 718 1 - 18 16 - 256
S28 September 16, 2005 701 - 728 1 - 28 16 - 384
S38 September 16, 2005 701 - 738 1 - 38 16 - 512
S54 November 18, 2005 701 - 754 1 - 54 16 - 512
CAPACITY
INDICATORS
FIRST
AVAIL
ACT.
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
401 09/05 1 199 28 Group 60
402 09/05 2 388 55 Group 80
403 09/05 3 569 80 Group 80
404 09/05 4 740 103 IMLC/ELC
405 09/05 5 903 126 IMLC/ELC
406 09/05 6 1058 147 IMLC/ELC
407 09/05 7 1206 166 IMLC/ELC
408 09/05 8 1347 185 IMLC/ELC
501 09/05 1 386 53 Group 80
502 09/05 2 753 104 IMLC/ELC
503 09/05 3 1104 152 IMLC/ELC
504 09/05 4 1436 197 IMLC/ELC
505 09/05 5 1752 240 IMLC/ELC
506 09/05 6 2053 279 IMLC/ELC
507 09/05 7 2339 317 IMLC/ELC
508 09/05 8 2613 352 IMLC/ELC
601 09/05 1 468 65 Group 80
602 09/05 2 913 127 IMLC/ELC
603 09/05 3 1338 184 IMLC/ELC
604 09/05 4 1741 240 IMLC/ELC
605 09/05 5 2124 292 IMLC/ELC
606 09/05 6 2489 339 IMLC/ELC
607 09/05 7 2836 385 IMLC/ELC
608 09/05 8 3168 428 IMLC/ELC
700 09/05
701 09/05 1 580 81 IMLC/ELC
702 09/05 2 1132 158 IMLC/ELC
703 09/05 3 1658 229 IMLC/ELC
704 09/05 4 2158 298 IMLC/ELC
705 09/05 5 2633 363 IMLC/ELC
706 09/05 6 3086 422 IMLC/ELC
707 09/05 7 3516 479 IMLC/ELC
708 09/05 8 3926 532 IMLC/ELC
709 09/05 9 4327 584 IMLC/ELC
710 09/05 10 4720 640 IMLC/ELC
711 09/05 11 5105 690 IMLC/ELC
712 09/05 12 5482 742 IMLC/ELC
713 09/05 13 5851 795 IMLC/ELC
714 09/05 14 6213 843 IMLC/ELC
715 09/05 15 6567 893 IMLC/ELC
716 09/05 16 6914 938 IMLC/ELC
717 09/05 17 7254 985 IMLC/ELC
718 09/05 18 7587 1032 IMLC/ELC
719 09/05 19 7917 1077 IMLC/ELC
720 09/05 20 8244 1127 IMLC/ELC
721 09/05 21 8569 1177 IMLC/ELC
722 09/05 22 8891 1226 IMLC/ELC
723 09/05 23 9210 1274 IMLC/ELC
724 09/05 24 9527 1314 IMLC/ELC
725 09/05 25 9841 1353 IMLC/ELC
726 09/05 26 10152 1400 IMLC/ELC
727 09/05 27 10461 1436 IMLC/ELC
728 09/05 28 10768 1481 IMLC/ELC
729 09/05 29 11073 1524 IMLC/ELC
730 09/05 30 11376 1567 IMLC/ELC
731 09/05 31 11677 1609 IMLC/ELC
732 09/05 32 11976 1650 IMLC/ELC
733 09/05 33 12273 1691 IMLC/ELC
734 09/05 34 12569 1732 IMLC/ELC
735 09/05 35 12862 1772 IMLC/ELC
736 09/05 36 13154 1811 IMLC/ELC
737 09/05 37 13445 1850 IMLC/ELC
738 09/05 38 13733 1889 IMLC/ELC
739 11/05 39 14017 1927 IMLC/ELC
740 11/05 40 14297 1963 IMLC/ELC
741 11/05 41 14573 1988 IMLC/ELC
742 11/05 42 14844 2033 IMLC/ELC
743 11/05 43 15112 2067 IMLC/ELC
744 11/05 44 15375 2101 IMLC/ELC
745 11/05 45 15635 2135 IMLC/ELC
746 11/05 46 15890 2168 IMLC/ELC
747 11/05 47 16142 2201 IMLC/ELC
748 11/05 48 16390 2233 IMLC/ELC
749 11/05 49 16634 2265 IMLC/ELC
750 11/05 50 16875 2295 IMLC/ELC
751 11/05 51 17112 2324 IMLC/ELC
752 11/05 52 17345 2353 IMLC/ELC
753 11/05 53 17575 2381 IMLC/ELC
754 11/05 54 17801 2409 IMLC/ELC

back to top

2097 - z10


Models Available Capacity Settings from - to Main Processor Units Memory from - to(in GB)
E12 February 26, 2008 401 - 412,
501 - 512,
601 - 612,
700 - 712
1 - 12 16 - 352
E26 February 26, 2008 401 - 412,
501 - 512,
601 - 612,
700 - 726
1 - 16 16 - 752
E40 February 26, 2008 401 - 412,
501 - 512,
601 - 612,
700 - 740
1 - 40 16 - 1136
E56 February 26, 2008 401 - 412,
501 - 512,
601 - 612,
700 - 756
1 - 56 16 - 1520
E64 February 26, 2008 401 - 412,
501 - 512 ,
601 - 612,
700 - 764
1 - 64 16 - 1520
CAPACITY
SETTINGS
FIRST
AVAIL
ACT.
CPUS
INITIAL
US PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
401 02/08 1 27 Group 60
402 02/08 2 51 Group 80
403 02/08 3 75 Group 80
404 02/08 4 97 IMLC/ELC
405 02/08 5 118 IMLC/ELC
406 02/08 6 139 IMLC/ELC
407 02/08 7 160 IMLC/ELC
408 02/08 8 180 IMLC/ELC
409 02/08 9 199 IMLC/ELC
410 02/08 10 218 IMLC/ELC
411 02/08 11 237 IMLC/ELC
412 02/08 12 255 IMLC/ELC
501 02/08 1 58 Group 80
502 02/08 2 110 IMLC/ELC
503 02/08 3 160 IMLC/ELC
504 02/08 4 207 IMLC/ELC
505 02/08 5 252 IMLC/ELC
506 02/08 6 296 IMLC/ELC
507 02/08 7 240 IMLC/ELC
508 02/08 8 382 IMLC/ELC
509 02/08 9 422 IMLC/ELC
510 02/08 10 462 IMLC/ELC
511 02/08 11 500 IMLC/ELC
512 02/08 12 537 IMLC/ELC
601 02/08 1 79 Group 80
602 02/08 2 149 IMLC/ELC
603 02/08 3 215 IMLC/ELC
604 02/08 4 277 IMLC/ELC
605 02/08 5 339 IMLC/ELC
606 02/08 6 398 IMLC/ELC
607 02/08 7 455 IMLC/ELC
608 02/08 8 511 IMLC/ELC
609 02/08 9 565 IMLC/ELC
610 02/08 10 617 IMLC/ELC
611 02/08 11 668 IMLC/ELC
612 02/08 12 717 IMLC/ELC
700 02/08 1 IMLC/ELC
701 02/08 2 115 IMLC/ELC
702 02/08 3 215 IMLC/ELC
703 02/08 4 312 IMLC/ELC
704 02/08 5 401 IMLC/ELC
705 02/08 6 488 IMLC/ELC
706 02/08 7 571 IMLC/ELC
707 02/08 8 651 IMLC/ELC
708 02/08 9 729 IMLC/ELC
709 02/08 10 804 IMLC/ELC
710 02/08 11 875 IMLC/ELC
711 02/08 12 944 IMLC/ELC
712 02/08 1011 IMLC/ELC
713 02/08 13 1076 IMLC/ELC
714 02/08 14 1139 IMLC/ELC
715 02/08 15 1202 IMLC/ELC
716 02/08 16 1264 IMLC/ELC
717 02/08 17 1329 IMLC/ELC
718 02/08 18 1390 IMLC/ELC
719 02/08 19 1451 IMLC/ELC
720 02/08 20 1512 IMLC/ELC
721 02/08 21 1571 IMLC/ELC
722 02/08 22 1631 IMLC/ELC
723 02/08 23 1690 IMLC/ELC
724 02/08 24 1748 IMLC/ELC
725 02/08 25 1805 IMLC/ELC
726 02/08 26 1865 IMLC/ELC
727 02/08 27 1922 IMLC/ELC
728 02/08 28 1979 IMLC/ELC
729 02/08 29 2037 IMLC/ELC
730 02/08 30 2092 IMLC/ELC
731 02/08 31 2146 IMLC/ELC
732 02/08 32 2200 IMLC/ELC
733 02/08 33 2257 IMLC/ELC
734 02/08 34 2309 IMLC/ELC
735 02/08 35 2366 IMLC/ELC
736 02/08 36 2422 IMLC/ELC
737 02/08 37 2478 IMLC/ELC
738 02/08 38 2530 IMLC/ELC
739 02/08 39 2585 IMLC/ELC
740 02/08 40 2636 IMLC/ELC
741 02/08 41 2687 IMLC/ELC
742 02/08 42 2740 IMLC/ELC
743 02/08 43 2789 IMLC/ELC
744 02/08 44 2838 IMLC/ELC
745 02/08 45 3886 IMLC/ELC
746 02/08 46 2934 IMLC/ELC
747 02/08 47 2981 IMLC/ELC
748 02/08 48 3028 IMLC/ELC
749 02/08 49 3075 IMLC/ELC
750 02/08 50 3120 IMLC/ELC
751 02/08 51 3166 IMLC/ELC
752 02/08 52 3214 IMLC/ELC
753 02/08 53 3262 IMLC/ELC
754 02/08 54 3305 IMLC/ELC
755 02/08 55 3352 IMLC/ELC
756 02/08 56 3395 IMLC/ELC
757 02/08 57 3438 IMLC/ELC
758 02/08 58 3480 IMLC/ELC
759 02/08 59 3525 IMLC/ELC
760 02/08 60 3570 IMLC/ELC
761 02/08 61 3611 IMLC/ELC
762 02/08 62 3652 IMLC/ELC
763 02/08 63 3695 IMLC/ELC
764 02/08 64 3739 IMLC/ELC

back to top

 

2098 z10 BC

Models Available Capacity Indicators
from - to
Main Processor Units Memory from - to(in GB)
E10 Q4 2008 A01 - A05 -
Z01 - Z05
1 - 5 4 - 256
CAPACITY
INDICATORS
FIRST
AVAIL
ACT.CPUS INITIALUS
PRICE
US
MAINT
APPROX
MIPS
MSU SW
GROUP
LSPR
RELATIVE
PERFORMANCE
SI z/OS 1.9 MI
z/OS
1.9
A01 4Q 08 1 $97,500 $1,163 26 3 0.05 0.05
A02 4Q 08 2 $107,500 $1,316 48 6 0.09 0.08
A03 4Q 08 3 $119,000 $1,455 69 9 0.12 0.12
A04 4Q 08 4 $142,000 $1,736 88 11 0.16 0.15
A05 4Q 08 5 $166,750 $2,039 107 13 0.19 0.19
B01 4Q 08 1 $96,250 $1,177 30 4 0.05 0.05
B02 4Q 08 2 $110,500 $1,352 56 7 0.1 0.1
B03 4Q 08 3 $129,250 $1,582 80 10 0.14 0.14
B04 4Q 08 4 $159,000 $1,945 102 13 0.18 0.18
B05 4Q 08 5 $185,250 $2,266 123 15 0.22 0.22
C01 4Q 08 1 $99,750 $1,219 38 5 0.07 0.07
C02 4Q 08 2 $120,750 $1,477 71 9 0.12 0.12
C03 4Q 08 3 $157,500 $1,926 101 12 0.18 0.18
C04 4Q 08 4 $193,750 $2,370 129 16 0.23 0.23
C05 4Q 08 5 $224,00 $2,742 156 19 0.28 0.27
D01 4Q 08 1 $104,000 $1,271 46 6 0.08 0.08
D02 4Q 08 2 $137,250 $1,678 85 11 0.15 0.15
D03 4Q 08 3 $183,750 $2,248 122 15 0.22 0.21
D04 4Q 08 4 $224,000 $2,742 156 19 0.28 0.27
D05 4Q 08 5 $264,00 $3,229 189 23 0.34 0.33
E01 4Q 08 1 $109,750 $1,341 53 7 0.09 0.09
E02 4Q 08 2 $154,500 $1,889 99 12 0.17 0.17
E03 4Q 08 3 $206,750 $2,530 141 17 0.25 0.25
E04 4Q 08 4 $253,000 $3,097 180 22 0.32 0.32
E05 4Q 08 5 $297,500 $3,642 218 27 0.39 0.38
